1. ผู้เอาประกันภัยอายุ 15-60 ปี ต่ออายุอัตโนมัติถึงอายุ 65 ปี
2. ไม่รับประกันภัย อาชีพ ทนายความ / นักกฎหมาย / นักข่าว / สื่อสารมวลชน ดารา นักแสดง (อาชีพหลัก) / ไต้ก๋งเรือ / ชาวประมงออกเรือ / ตัวแทน นายหน้า ขายประกัน (อาชีพหลัก) / นักกีฬาอาชีพ อาสาสมัครกู้ภัย (งานประจำ) / นักการเมือง (ตำแหน่งตั้งแต่ นายก อบต. ขึ้นไป)
3. ชำระเบี้ยประกันภัยผ่านบัตรเครดิต VISA/Master ของทุกสถาบัน
4. สามารถเสนอขายเพิ่มเติมให้ บิดา มารดา บุตร และคู่สมรส
Cover  | Plan 1  | Plan 2  | Plan 3  | Plan 4  | Plan 5  | Plan 6  | Plan 7  | 
|---|---|---|---|---|---|---|---|
1. Loss of life, dismemberment, loss of sight or total permanent disability (PA1) (including murder and assault)  | 500,000  | 600,000  | 1,000,000  | 1,200,000  | 2,000,000  | 2,400,000  | 3,000,000  | 
2. Loss of life, dismemberment, loss of sight or total permanent disability from riding or being a passenger on motorcycle  | 250,000  | 300,000  | 600,000  | 600,000  | 1,000,000  | 1,200,000  | 1,500,000  | 
3. Medical expenses from accident (including riding or being a passenger on motorcycle) per each accident  | 50,000  | 60,000  | 100,000  | 100,000  | 100,000  | 100,000  | 100,000  | 
4. Compensate for loss of income while hospitalizing due to an accident including riding or being a passenger on motorcycle  | |||||||
- Standard room (maximum 365 days)  | 1,000  | 1,000  | 1,000  | 1,000  | 1,000  | 1,000  | 1,000  | 
- Intensive Care Unit (ICU) (maximum 30 days)  | 2,000  | 2,000  | 2,000  | 2,000  | 2,000  | 2,000  | 2,000  | 
5. Policy benefit from public vehicles and private car  | 500,000  | 600,000  | 1,200,000  | 1,200,000  | 2,000,000  | 2,400,000  | 3,000,000  | 
6. Monthly family allowance in case of Loss of life or total permanent disability from accident (excluding riding or being a passenger on motorcycle  | 10,000  | 10,000  | 20,000  | 20,000  | 20,000  | 20,000  | 20,000  | 
เงื่อนไข
Interested in purchasing insurance
    Interested in KPI products, we are here to serve you.
Please leave your inquiries for our staffs to return contact.